Mercedes C Class Mercedes C230 Kompressor, Mercedes C240, Mercedes C280, Mercedes C320, Mercedes C350 Sedans, Coupes, and Wagons.
Sponsored by:
Sponsored by:

QUICK QUESTION!!

Thread Tools
 
Search this Thread
 
  #1  
Old 01-28-2006, 04:16 AM
BENZZILLA's Avatar
Thread Starter
Join Date: Jan 2006
Location:
Posts: 17
Default QUICK QUESTION!!

CAN ANYBODY TELL ME THE W- (BODY TYPE NUMBER) FOR A 2000 C 230 KOMPRESSOR....THANKS
 
  #2  
Old 01-28-2006, 04:33 AM
g8rderek's Avatar
Junior Member
Join Date: Dec 2005
Location:
Posts: 5
Default RE: QUICK QUESTION!!

I have the same car.... I believe it is a W202. Somebody please correct me if I'm wrong.
 
  #3  
Old 01-28-2006, 12:05 PM
sleepwalker's Avatar
Super Moderator
Join Date: Apr 2004
Location: Philippine Islands
Posts: 7,050
Default RE: QUICK QUESTION!!

quick reply


Model Production Years Chassis No. Engine No.
R129 > 300SL 90-93 129.061 104.981
R129 > 500SL 90-93 129.066 119.96
R129 > 500SL/SL500 93-95 129.067 119.972
R129 > 600SL/SL600 93-95 129.076 120.981
R129 > SL 500 89- 129.068
R129 > SL280 89- 129.058 104.943
R129 > SL280 89- 129.059 112.923
R129 > SL320 89- 129.064
R129 > SL320 94-95 129.063 104.991
R170 > SLK 200 96- 170.435 111.946
R170 > SLK 200 K 96- 170.445 111.943
R170 > SLK 200 K 96- 170.444 111.958
R170 > SLK 200 ML 96- 170.444
R170 > SLK 230 K 96- 170.447 111.973
R170 > SLK 230 K 96- 170.449 111.983
R170 > SLK 230 ML 96- 170.449
R170 > SLK 32 AMG 96- 170.466
R170 > SLK 320 96- 170.465 112.947
W107 > 280SL EURO 72-80 107.042 110.982/6
W107 > 280SLC EURO 77-80 107.022 110.982/6
W107 > 350SL 71-73 107.043 116.982/4
W107 > 350SLC 71-73 107.023 116.982/4
W107 > 380SL 81-82 107.045 116.96
W107 > 380SL 83-85 107.045 116.962
W107 > 380SLC 81 107.025 116.96
W107 > 450SL 76-80 107.044 117.985
W107 > 450SL 73-75 107.044 117.982
W107 > 450SLC 73-75 107.024 117.982
W107 > 450SLC 76-80 107.024 117.985
W107 > 500SL 81-85 107.046 117.960/2
W107 > 560SL 86-89 107.048 117.967
W108 > 250S 65-69 108.012 108.92
W108 > 250SE 65-67 108.014 129.98
W108 > 280S 68-71 108.016 130.92
W108 > 280SE 68-72 108.018 130.98
W108 > 280SE 4.5 71-73 108.067 117.984
W108 > 280SEL 68-71 108.019 130.98
W108 > 280SEL 4.5 71-73 108.068 117.984
W109 > 300SEL 65-67 109.015 189.988
W109 > 300SEL 67-70 109.016 130.981
W109 > 300SEL 3.5 69-71 109.056 116.981
W109 > 300SEL 4.5 72-73 109.057 117.981
W109 > 300SEL 6.3 67-71 109.018 100.981
W111 > 220b 59-65 111.01 180.94
W111 > 220Sb 59-65 111.012 180.941
W111 > 220SEb 59-65 111.014 127.982
W111 > 220Seb/c 59-65 111.021 127.984
W111 > 220Seb/Conv. 59-65 111.023 127.984
W111 > 230S 65-68 111.01 180.947
W111 > 250SE Conv. 66-67 111.023 129.980/1
W111 > 250SEC 65-67 111.021 129.980/1
W111 > 280SE Conv. 67-71 111.025 130.98
W111 > 280SE Conv3.5 69-71 111.027 116.98
W111 > 280SEC 67-71 111.024 130.98
W111 > 280SEC 3.5 69-71 111.026 116.98
W113 > 230SL 63-67 113.042 127.981
W113 > 250SL 66-68 113.043 129.982
W113 > 280SL 67-71 113.044 130.983
W114 > 220 68-73 115.01 115.92
W114 > 230.6 68-69 114.015 180.954
W114 > 250 68-69 114.01 114.92
W114 > 250 70-72 114.011 130.923
W114 > 250C 69-72 114.023 130.923
W114 > 280 73-76 114.06 110.921
W114 > 280C 73-76 114.073 110.921
W115 > 220D 68-73 115.11 615.912
W115 > 230.4 74-76 115.017 115.951
W115 > 240D 74-76 115.117 616.916
W115 > 300D 75-76 115.114 617.91
W116 > 280S 75-76 116.02 110.922
W116 > 280SE 77-80 116.024 110.985
W116 > 300SD 78-80 116.12 617.95
W116 > 450SE 73-75 116.032 117.983
W116 > 450SE 76-80 116.032 117.986
W116 > 450SEL 73-75 116.033 117.983
W116 > 450SEL 76-80 116.033 117.986
W116 > 450SEL 6.9 77-79 116.036 100.985
W123 > 230 77-78 123.023 115.954
W123 > 240D 77-83 123.123 616.912
W123 > 280CE 78-81 123.053 110.984
W123 > 280E 77-81 123.033 110.984
W123 > 300CD 78-81 123.15 617.912
W123 > 300CD TURBO 82-85 123.153 617.952
W123 > 300D 77-81 123.13 617.912
W123 > 300D TURBO 82-85 123.133 617.952
W123 > 300TD 78-81 123.19 617.912
W123 > 300TD TURBO 81-85 123.193 617.952
W124 > 260E 87-89 124.026 103.94
W124 > 300CE 90-93 124.051 104.98
W124 > 300CE 88-89 124.05 103.983
W124 > 300CE/E320 94-95 124.052 104.992
W124 > 300CE/E320 93-95 124.066 104.992
W124 > 300D 2.5 T 90-93 124.128 602.962
W124 > 300D Turbo 87 124.133 603.96
W124 > 300E 86-92 124.030 103.983
W124 > 300E 2.6 90-92 124.026 103.94
W124 > 300E 2.8 93 124.028 104.942
W124 > 300E 4MATIC 90-93 124.23 103.985
W124 > 300E/E320 93-95 124.032 104.992
W124 > 300TD Turbo 87 124.193 603.96
W124 > 300TE 88-89 124.09 103.983
W124 > 300TE 4MATIC 90-93 124.29 103.985
W124 > 300TE/E320 93 124.092 104.992
W124 > 400E/E420 92-95 124.034 119.975
W124 > 500E/E500 92-95 124.036 119.974
W124 > E300 Diesel 95 124.131 606.91
W126 > 300SD 81-85 126.12 617.951
W126 > 300SDL 86-87 126.125 603.961
W126 > 300SE 89-91 126.024 103.981
W126 > 300SEL 88-91 126.025 103.981
W126 > 350SD 91 126.134 603.97
W126 > 350SDL 90-91 126.135 603.97
W126 > 380SE 84-85 126.032 116.963
W126 > 380SEC 82-83 126.043 116.963
W126 > 380SEL 81-83 126.033 116.963
W126 > 420SEL 86-91 126.035 116.965
W126 > 500SEC 84-85 126.044 117.963
W126 > 500SEL 84-85 126.037 117.963
W126 > 560SEC 86-91 126.045 117.968
W126 > 560SEL 86-91 126.039 117.968
W140 > 300SE 92-93 140.032 104.99
W140 > 400SE 92 140.042 119.971
W140 > 400SEL/S420 93-95 140.043 119.971
W140 > 500SEL/S500 92-95 140.051 119.97
W140 > 600SEL/S600 92-95 140.057 120.98
W140 > S320 94-95 140.032 104.994
W163 > ML 230 98- 163.136 111.977
W163 > ML 270 CDI 98- 163.113 612.963
W163 > ML 320 98- 163.154 112.942
W163 > ML 430 98- 163.172 113.942
W163 > ML 55 AMG 98- 163.174 113.981
W168 > A 140 97- 168.031 166.94
W168 > A 140 97- 168.031 166.96
W168 > A 140 L 97- 168.131
W168 > A 160 97- 168.033 166.96
W168 > A 160 CDI 97- 168.007 668.941
W168 > A 160 L 97- 168.133
W168 > A 170 CDI 97- 168.008 668.94
W168 > A 170 CDI EVO 97- 168.009
W168 > A 170 CDI L 97- 168.109
W168 > A 190 97- 168.032 166.99
W168 > A 190 L 97- 168.132
W201 > 190D 2.2 84-85 201.122 601.921
W201 > 190D 2.5 86-89 201.126 602.911
W201 > 190D 2.5 T 87 201.128 602.961
W201 > 190E 2.3 91-93 201.028 102.985
W201 > 190E 2.3 84 201.024 102.961
W201 > 190E 2.3 85-86 201.024 102.985
W201 > 190E 2.3 87-88 201.028 102.985
W201 > 190E 2.3 16V 86-87 201.034 102.983
W201 > 190E 2.6 87-93 201.029 103.942
W202 > C 180 93-00 202.018 111.92
W202 > C 180 93-00 202.018 111.921
W202 > C 180 T 93-00 202.078 111.92
W202 > C 180 T 93-00 202.081 111.952
W202 > C 180 T 93-00 202.078 111.921
W202 > C 200 93-00 202.02 111.945
W202 > C 200 93-00 202.02 111.941
W202 > C 200 93-00 202.12 601.913
W202 > C 200 93-00 202.122 604.915
W202 > C 200 CDI 93-00 202.134 611.96
W202 > C 200 K 93-00 202.025 111.944
W202 > C 200 K T 93-00 202.087 111.956
W202 > C 200 K T 93-00 202.082 111.944
W202 > C 200 T 93-00 202.08 111.945
W202 > C 200 T 93-00 202.08 111.941
W202
 
  #4  
Old 01-28-2006, 05:45 PM
Join Date: Jul 2005
Location: Bavaria
Posts: 27
Default RE: QUICK QUESTION!!

Hello Sleepwalker

Tell me, if i´m wrong, but for example I´m missing the
W210 E420 95 - 97 with Chassis No. 210.072, Engine No. 119.985
S210 E420 ? - 97 with Chassis No. 210.272, Engine No. 119.985

As far as I know, the E430 with engine M113 (3 valves) was built from ´97 on and replaced the E420,
but with the same nominal engine-power.

Maybe that the the E420 just has been sold in Europe?

Greetings

P.S.: please, if You got time, read my Question in my PM



[quote]ORIGINAL: sleepwalker

quick reply


Model Production Years Chassis No. Engine No.
R129 > 300SL 90-93 129.061 104.981
R129 > 500SL 90-93 129.066 119.96
R129 > 500SL/SL500 93-95 129.067 119.972
R129 > 600SL/SL600 93-95 129.076 120.981
R129 > SL 500 89- 129.068
R129 > SL280 89- 129.058 104.943
R129 > SL280 89- 129.059 112.923
R129 > SL320 89- 129.064
R129 > SL320 94-95 129.063 104.991
R170 > SLK 200 96- 170.435 111.946
R170 > SLK 200 K 96- 170.445 111.943
R170 > SLK 200 K 96- 170.444 111.958
R170 > SLK 200 ML 96- 170.444
R170 > SLK 230 K 96- 170.447 111.973
R170 > SLK 230 K 96- 170.449 111.983
R170 > SLK 230 ML 96- 170.449
R170 > SLK 32 AMG 96- 170.466
R170 > SLK 320 96- 170.465 112.947
W107 > 280SL EURO 72-80 107.042 110.982/6
W107 > 280SLC EURO 77-80 107.022 110.982/6
W107 > 350SL 71-73 107.043 116.982/4
W107 > 350SLC 71-73 107.023 116.982/4
W107 > 380SL 81-82 107.045 116.96
W107 > 380SL 83-85 107.045 116.962
W107 > 380SLC 81 107.025 116.96
W107 > 450SL 76-80 107.044 117.985
W107 > 450SL 73-75 107.044 117.982
W107 > 450SLC 73-75 107.024 117.982
W107 > 450SLC 76-80 107.024 117.985
W107 > 500SL 81-85 107.046 117.960/2
W107 > 560SL 86-89 107.048 117.967
W108 > 250S 65-69 108.012 108.92
W108 > 250SE 65-67 108.014 129.98
W108 > 280S 68-71 108.016 130.92
W108 > 280SE 68-72 108.018 130.98
W108 > 280SE 4.5 71-73 108.067 117.984
W108 > 280SEL 68-71 108.019 130.98
W108 > 280SEL 4.5 71-73 108.068 117.984
W109 > 300SEL 65-67 109.015 189.988
W109 > 300SEL 67-70 109.016 130.981
W109 > 300SEL 3.5 69-71 109.056 116.981
W109 > 300SEL 4.5 72-73 109.057 117.981
W109 > 300SEL 6.3 67-71 109.018 100.981
W111 > 220b 59-65 111.01 180.94
W111 > 220Sb 59-65 111.012 180.941
W111 > 220SEb 59-65 111.014 127.982
W111 > 220Seb/c 59-65 111.021 127.984
W111 > 220Seb/Conv. 59-65 111.023 127.984
W111 > 230S 65-68 111.01 180.947
W111 > 250SE Conv. 66-67 111.023 129.980/1
W111 > 250SEC 65-67 111.021 129.980/1
W111 > 280SE Conv. 67-71 111.025 130.98
W111 > 280SE Conv3.5 69-71 111.027 116.98
W111 > 280SEC 67-71 111.024 130.98
W111 > 280SEC 3.5 69-71 111.026 116.98
W113 > 230SL 63-67 113.042 127.981
W113 > 250SL 66-68 113.043 129.982
W113 > 280SL 67-71 113.044 130.983
W114 > 220 68-73 115.01 115.92
W114 > 230.6 68-69 114.015 180.954
W114 > 250 68-69 114.01 114.92
W114 > 250 70-72 114.011 130.923
W114 > 250C 69-72 114.023 130.923
W114 > 280 73-76 114.06 110.921
W114 > 280C 73-76 114.073 110.921
W115 > 220D 68-73 115.11 615.912
W115 > 230.4 74-76 115.017 115.951
W115 > 240D 74-76 115.117 616.916
W115 > 300D 75-76 115.114 617.91
W116 > 280S 75-76 116.02 110.922
W116 > 280SE 77-80 116.024 110.985
W116 > 300SD 78-80 116.12 617.95
W116 > 450SE 73-75 116.032 117.983
W116 > 450SE 76-80 116.032 117.986
W116 > 450SEL 73-75 116.033 117.983
W116 > 450SEL 76-80 116.033 117.986
W116 > 450SEL 6.9 77-79 116.036 100.985
W123 > 230 77-78 123.023 115.954
W123 > 240D 77-83 123.123 616.912
W123 > 280CE 78-81 123.053 110.984
W123 > 280E 77-81 123.033 110.984
W123 > 300CD 78-81 123.15 617.912
W123 > 300CD TURBO 82-85 123.153 617.952
W123 > 300D 77-81 123.13 617.912
W123 > 300D TURBO 82-85 123.133 617.952
W123 > 300TD 78-81 123.19 617.912
W123 > 300TD TURBO 81-85 123.193 617.952
W124 > 260E 87-89 124.026 103.94
W124 > 300CE 90-93 124.051 104.98
W124 > 300CE 88-89 124.05 103.983
W124 > 300CE/E320 94-95 124.052 104.992
W124 > 300CE/E320 93-95 124.066 104.992
W124 > 300D 2.5 T 90-93 124.128 602.962
W124 > 300D Turbo 87 124.133 603.96
W124 > 300E 86-92 124.030 103.983
W124 > 300E 2.6 90-92 124.026 103.94
W124 > 300E 2.8 93 124.028 104.942
W124 > 300E 4MATIC 90-93 124.23 103.985
W124 > 300E/E320 93-95 124.032 104.992
W124 > 300TD Turbo 87 124.193 603.96
W124 > 300TE 88-89 124.09 103.983
W124 > 300TE 4MATIC 90-93 124.29 103.985
W124 > 300TE/E320 93 124.092 104.992
W124 > 400E/E420 92-95 124.034 119.975
W124 > 500E/E500 92-95 124.036 119.974
W124 > E300 Diesel 95 124.131 606.91
W126 > 300SD 81-85 126.12 617.951
W126 > 300SDL 86-87 126.125 603.961
W126 > 300SE 89-91 126.024 103.981
W126 > 300SEL 88-91 126.025 103.981
W126 > 350SD 91 126.134 603.97
W126 > 350SDL 90-91 126.135 603.97
W126 > 380SE 84-85 126.032 116.963
W126 > 380SEC 82-83 126.043 116.963
W126 > 380SEL 81-83 126.033 116.963
W126 > 420SEL 86-91 126.035 116.965
W126 > 500SEC 84-85 126.044 117.963
W126 > 500SEL 84-85 126.037 117.963
W126 > 560SEC 86-91 126.045 117.968
W126 > 560SEL 86-91 126.039 117.968
W140 > 300SE 92-93 140.032 104.99
W140 > 400SE 92 140.042 119.971
W140 > 400SEL/S420 93-95 140.043 119.971
W140 > 500SEL/S500 92-95 140.051 119.97
W140 > 600SEL/S600 92-95 140.057 120.98
W140 > S320 94-95 140.032 104.994
W163 > ML 230 98- 163.136 111.977
W163 > ML 270 CDI 98- 163.113 612.963
W163 > ML 320 98- 163.154 112.942
W163 > ML 430 98- 163.172 113.942
W163 > ML 55 AMG 98- 163.174 113.981
W168 > A 140 97- 168.031 166.94
W168 > A 140 97- 168.031 166.96
W168 > A 140 L 97- 168.131
W168 > A 160 97- 168.033 166.96
W168 > A 160 CDI 97- 168.007 668.941
W168 > A 160 L 97- 168.133
W168 > A 170 CDI 97- 168.008 668.94
W168 > A 170 CDI EVO 97- 168.009
W168 > A 170 CDI L 97- 168.109
W168 > A 190 97- 168.032 166.99
W168 > A 190 L 97- 168.132
W201 > 190D 2.2 84-85 201.122 601.921
W201 > 190D 2.5 86-89 201.126 602.911
W201 > 190D 2.5 T 87 201.128 602.961
W201 > 190E 2.3 91-93 201.028 102.985
W201 > 190E 2.3 84 201.024 102.961
W201 > 190E 2.3 85-86 201.024 102.985
W201 > 190E 2.3 87-88 201.028 102.985
W201 > 190E 2.3 16V 86-87 201.034 102.983
W201 > 190E 2.6 87-93 201.029 103.942
W202 > C 180 93-00 202.018 111.92
W202 > C 180 93-00 202.018 111.921
W202 > C 180 T 93-00 202.078 111.92
W202 > C 180 T 93-00
 
  #5  
Old 01-28-2006, 09:53 PM
sleepwalker's Avatar
Super Moderator
Join Date: Apr 2004
Location: Philippine Islands
Posts: 7,050
Default RE: QUICK QUESTION!!

W210 E420 95 - 97 with Chassis No. 210.072, Engine No. 119.985
S210 E420 ? - 97 with Chassis No. 210.272, Engine No. 119.985
sorry i didn't get it. i haven't seen S210 yet so i cannot answer that one.

i didn't get your pm.

best way to find out about the car is from data card.

model production differs so much that it's difficult to do some basis.

 
  #6  
Old 01-29-2006, 07:15 AM
Join Date: Jul 2005
Location: Bavaria
Posts: 27
Default RE: QUICK QUESTION!!


ORIGINAL: sleepwalker

W210 E420 95 - 97 with Chassis No. 210.072, Engine No. 119.985
S210 E420 ? - 97 with Chassis No. 210.272, Engine No. 119.985
sorry i didn't get it. i haven't seen S210 yet so i cannot answer that one.

i didn't get your pm.

best way to find out about the car is from data card.

model production differs so much that it's difficult to do some basis.

Yes, that´s the best way

Greetings...
 
Related Topics
Thread
Thread Starter
Forum
Replies
Last Post
EazyE
New Mercedes Benz Forum Members Area
2
12-24-2005 01:26 PM
fonyx
New Mercedes Benz Forum Members Area
1
12-02-2005 01:44 PM
WANTED_560SEC
General Tech
2
11-10-2005 10:39 PM
fay3131
Mercedes C Class
7
09-18-2005 04:44 AM
erfaniman
Diesel Discussions
6
04-03-2005 07:37 PM



Quick Reply: QUICK QUESTION!!



All times are GMT -5. The time now is 07:34 PM.